<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PixelsDaily &#187; dial</title>
	<atom:link href="http://pixelsdaily.com/tag/dial/feed/" rel="self" type="application/rss+xml" />
	<link>http://pixelsdaily.com</link>
	<description>Free PSDs and Resources for Designers</description>
	<lastBuildDate>Tue, 21 May 2013 09:00:17 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Assorted Dial PSDs</title>
		<link>http://pixelsdaily.com/resources/photoshop/psds/assorted-dial-psds/</link>
		<comments>http://pixelsdaily.com/resources/photoshop/psds/assorted-dial-psds/#comments</comments>
		<pubDate>Mon, 18 Feb 2013 14:00:00 +0000</pubDate>
		<dc:creator>Don Jose</dc:creator>
				<category><![CDATA[PSDs]]></category>
		<category><![CDATA[dial]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[knob]]></category>
		<category><![CDATA[metallic]]></category>

		<guid isPermaLink="false">http://pixelsdaily.com/?p=4235</guid>
		<description><![CDATA[<a href=http://pixelsdaily.com/resources/photoshop/psds/assorted-dial-psds/><img width="150" height="150" src="http://pixelsdaily.com/wp-content/uploads/2013/01/assorted-dials-150x150.jpg" class="attachment-thumbnail" alt="assorted-dials" /></a>Four different styles of graphical dials — two circular, and two in a floral design style. Each is beautifully crafted with a metallic finish, and shown in two different colours — black and red. Enjoy!]]></description>
	
		<div class="download-box"><a href="http://files.pixelsdaily.com/download/id/4235" class="download">Download PSD</a><br><span>558 Downloads</span></div>
			
		
	
	<script type="text/javascript">
	
	$(document).ready(function() {
	    $('#like-add').click(function() {
		
			event.preventDefault();
			
	        $.post("/like/add/33", function() {
				$('#like-add').html("&#10003;");
				$('#totallikes').load("/like/show/33");
				$('#like-add').addClass("liked");
	        });
	    });
	});
	
	</script>
	
	
		<div class="social-share-box">
	
		    <div class="tweetmeme_btn" style="float:left; margin:0 20px 0 0;">
		        <a href="http://twitter.com/share" class="twitter-share-button" data-count="none">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script>
		    </div>

		    <div class="facebook_btn" style="float:left; margin:0 0 0 0;">
		        <script src="http://connect.facebook.net/en_US/all.js#xfbml=1"></script><fb:like layout="button_count" show_faces="false" width="100"></fb:like>
		    </div>
		</div>
		
		<hr />
	
	
				<content:encoded><![CDATA[<a href=http://pixelsdaily.com/resources/photoshop/psds/assorted-dial-psds/><img width="150" height="150" src="http://pixelsdaily.com/wp-content/uploads/2013/01/assorted-dials-150x150.jpg" class="attachment-thumbnail" alt="assorted-dials" /></a><p>Four different styles of graphical dials — two circular, and two in a floral design style. Each is beautifully crafted with a metallic finish, and shown in two different colours — black and red. Enjoy!</p>
<p><span id="more-4235"></span></p>

]]></content:encoded>
			<wfw:commentRss>http://pixelsdaily.com/resources/photoshop/psds/assorted-dial-psds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Neon Volume Dial</title>
		<link>http://pixelsdaily.com/resources/photoshop/psds/neon-volume-dial/</link>
		<comments>http://pixelsdaily.com/resources/photoshop/psds/neon-volume-dial/#comments</comments>
		<pubDate>Tue, 20 Nov 2012 14:00:10 +0000</pubDate>
		<dc:creator>Deepak Jose</dc:creator>
				<category><![CDATA[PSDs]]></category>
		<category><![CDATA[dial]]></category>
		<category><![CDATA[knob]]></category>
		<category><![CDATA[neon]]></category>
		<category><![CDATA[volume]]></category>

		<guid isPermaLink="false">http://pixelsdaily.com/?p=3783</guid>
		<description><![CDATA[<a href=http://pixelsdaily.com/resources/photoshop/psds/neon-volume-dial/><img width="150" height="150" src="http://pixelsdaily.com/wp-content/uploads/2012/11/neon-volume-dial1-150x150.jpg" class="attachment-thumbnail" alt="neon-volume-dial" /></a>It&#8217;s futuristic, neon, and abstract. This super-realistic volume dial doesn&#8217;t pull any punches, and it&#8217;s cranked up to 100%. Hope you find it useful!]]></description>
	
		<div class="download-box"><a href="http://files.pixelsdaily.com/download/id/3783" class="download">Download PSD</a><br><span>1301 Downloads</span></div>
			
		
	
	<script type="text/javascript">
	
	$(document).ready(function() {
	    $('#like-add').click(function() {
		
			event.preventDefault();
			
	        $.post("/like/add/33", function() {
				$('#like-add').html("&#10003;");
				$('#totallikes').load("/like/show/33");
				$('#like-add').addClass("liked");
	        });
	    });
	});
	
	</script>
	
	
		<div class="social-share-box">
	
		    <div class="tweetmeme_btn" style="float:left; margin:0 20px 0 0;">
		        <a href="http://twitter.com/share" class="twitter-share-button" data-count="none">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script>
		    </div>

		    <div class="facebook_btn" style="float:left; margin:0 0 0 0;">
		        <script src="http://connect.facebook.net/en_US/all.js#xfbml=1"></script><fb:like layout="button_count" show_faces="false" width="100"></fb:like>
		    </div>
		</div>
		
		<hr />
	
	
				<content:encoded><![CDATA[<a href=http://pixelsdaily.com/resources/photoshop/psds/neon-volume-dial/><img width="150" height="150" src="http://pixelsdaily.com/wp-content/uploads/2012/11/neon-volume-dial1-150x150.jpg" class="attachment-thumbnail" alt="neon-volume-dial" /></a><p>It&#8217;s futuristic, neon, and abstract. This super-realistic volume dial doesn&#8217;t pull any punches, and it&#8217;s cranked up to 100%. Hope you find it useful!</p>
<p><span id="more-3783"></span></p>

]]></content:encoded>
			<wfw:commentRss>http://pixelsdaily.com/resources/photoshop/psds/neon-volume-dial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Notched Sliders &amp; Dials PSD</title>
		<link>http://pixelsdaily.com/resources/photoshop/psds/notched-sliders-dials-psd/</link>
		<comments>http://pixelsdaily.com/resources/photoshop/psds/notched-sliders-dials-psd/#comments</comments>
		<pubDate>Thu, 09 Aug 2012 13:00:01 +0000</pubDate>
		<dc:creator>Ali Asghar</dc:creator>
				<category><![CDATA[PSDs]]></category>
		<category><![CDATA[dial]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[metal]]></category>
		<category><![CDATA[slider]]></category>

		<guid isPermaLink="false">http://pixelsdaily.com/?p=2950</guid>
		<description><![CDATA[<a href=http://pixelsdaily.com/resources/photoshop/psds/notched-sliders-dials-psd/><img width="150" height="150" src="http://pixelsdaily.com/wp-content/uploads/2012/07/notched-sliders-and-dial-150x150.jpg" class="attachment-thumbnail" alt="notched-sliders-and-dial" /></a>These two photo-realistic interface elements are something a little different, with intricate lighting and texture detail. Very handy for integrating into your next piece of graphic design, or a super-realistic application interface!]]></description>
	
		<div class="download-box"><a href="http://files.pixelsdaily.com/download/id/2950" class="download">Download PSD</a><br><span>1636 Downloads</span></div>
			
		
	
	<script type="text/javascript">
	
	$(document).ready(function() {
	    $('#like-add').click(function() {
		
			event.preventDefault();
			
	        $.post("/like/add/33", function() {
				$('#like-add').html("&#10003;");
				$('#totallikes').load("/like/show/33");
				$('#like-add').addClass("liked");
	        });
	    });
	});
	
	</script>
	
	
		<div class="social-share-box">
	
		    <div class="tweetmeme_btn" style="float:left; margin:0 20px 0 0;">
		        <a href="http://twitter.com/share" class="twitter-share-button" data-count="none">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script>
		    </div>

		    <div class="facebook_btn" style="float:left; margin:0 0 0 0;">
		        <script src="http://connect.facebook.net/en_US/all.js#xfbml=1"></script><fb:like layout="button_count" show_faces="false" width="100"></fb:like>
		    </div>
		</div>
		
		<hr />
	
	
				<content:encoded><![CDATA[<a href=http://pixelsdaily.com/resources/photoshop/psds/notched-sliders-dials-psd/><img width="150" height="150" src="http://pixelsdaily.com/wp-content/uploads/2012/07/notched-sliders-and-dial-150x150.jpg" class="attachment-thumbnail" alt="notched-sliders-and-dial" /></a><p>These two photo-realistic interface elements are something a little different, with intricate lighting and texture detail. Very handy for integrating into your next piece of graphic design, or a super-realistic application interface!</p>
<p><span id="more-2950"></span></p>

]]></content:encoded>
			<wfw:commentRss>http://pixelsdaily.com/resources/photoshop/psds/notched-sliders-dials-psd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Brushed Metal Dials</title>
		<link>http://pixelsdaily.com/resources/photoshop/psds/3-brushed-metal-dials/</link>
		<comments>http://pixelsdaily.com/resources/photoshop/psds/3-brushed-metal-dials/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 13:00:17 +0000</pubDate>
		<dc:creator>Alden Haley</dc:creator>
				<category><![CDATA[PSDs]]></category>
		<category><![CDATA[brushed]]></category>
		<category><![CDATA[dial]]></category>
		<category><![CDATA[knob]]></category>
		<category><![CDATA[metal]]></category>

		<guid isPermaLink="false">http://pixelsdaily.com/?p=2233</guid>
		<description><![CDATA[<a href=http://pixelsdaily.com/resources/photoshop/psds/3-brushed-metal-dials/><img width="150" height="150" src="http://pixelsdaily.com/wp-content/uploads/2012/03/knobs-preview-150x150.jpg" class="attachment-thumbnail" alt="knobs-preview" /></a>This PSD includes three beautiful metal dials: Brushed Concave, Brushed Flat, and &#8220;Milled Grooves&#8221;. Each is designed in a large and small size, with a switch, and two accompanying sliders. It&#8217;s a feature-packed PSD! Perfect for crafting a refined, modern user interface. We really love it!]]></description>
	
		<div class="download-box"><a href="http://files.pixelsdaily.com/download/id/2233" class="download">Download PSD</a><br><span>2296 Downloads</span></div>
			
		
	
	<script type="text/javascript">
	
	$(document).ready(function() {
	    $('#like-add').click(function() {
		
			event.preventDefault();
			
	        $.post("/like/add/33", function() {
				$('#like-add').html("&#10003;");
				$('#totallikes').load("/like/show/33");
				$('#like-add').addClass("liked");
	        });
	    });
	});
	
	</script>
	
	
		<div class="social-share-box">
	
		    <div class="tweetmeme_btn" style="float:left; margin:0 20px 0 0;">
		        <a href="http://twitter.com/share" class="twitter-share-button" data-count="none">Tweet</a><script type="text/javascript" src="http://platform.twitter.com/widgets.js"></script>
		    </div>

		    <div class="facebook_btn" style="float:left; margin:0 0 0 0;">
		        <script src="http://connect.facebook.net/en_US/all.js#xfbml=1"></script><fb:like layout="button_count" show_faces="false" width="100"></fb:like>
		    </div>
		</div>
		
		<hr />
	
	
				<content:encoded><![CDATA[<a href=http://pixelsdaily.com/resources/photoshop/psds/3-brushed-metal-dials/><img width="150" height="150" src="http://pixelsdaily.com/wp-content/uploads/2012/03/knobs-preview-150x150.jpg" class="attachment-thumbnail" alt="knobs-preview" /></a><p>This PSD includes three beautiful metal dials: Brushed Concave, Brushed Flat, and &#8220;Milled Grooves&#8221;. Each is designed in a large and small size, with a switch, and two accompanying sliders. It&#8217;s a feature-packed PSD!</p>
<p>Perfect for crafting a refined, modern user interface. We really love it!</p>
<p><span id="more-2233"></span></p>

]]></content:encoded>
			<wfw:commentRss>http://pixelsdaily.com/resources/photoshop/psds/3-brushed-metal-dials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

 Served from: pixelsdaily.com @ 2013-05-22 05:01:26 by W3 Total Cache -->